We treat our Patients comprehensively, using the best materials and modern dental equipment. The medical experience and commitment of our doctors guarantee the highest quality of treatment.
This price list provides approximate prices, and the detailed cost of treatment will be offered during the visit.
New Patient Consultation (incl. a comprehensive clinical assessment and a treatment plan) | 130 zł |
Consultation with Specialist | 130 zł |
White fillings | 280-420 zł |
Aesthetic fillings Enamel | 420-560 zł |
Cervical filling | 250 zł |
Temporarty filling | 180 zł |
ICON white spot removal | 300 zł for 1 tooth |
ICON white spot removal | 1200 zł for 1 arch |
Bonding | 700 zł for 1 tooth |
Anesthesia | 35 zł |
Inhalation sedation | 150 zł for first 1/2h |
Scaling | 170-220 zł |
Sand blasting | 180-230 zł |
Fluoridation | 100-150 zł |
Scaling & sand blasting | 330-350 zł |
Hygiene appointment (scaling, sand blasting & fluorine) | 400 zł |
BEYOND teeth whitening | 990 zł |
BEYOND teeth whitening & hygiene | 1300 zł |
Home teeth whitening | 1200 zł |
Tooth whitening after root canal treatment | 150 zł for 1 tooth |
Tooth hypersensitivity treatment | 30 zł for 1 tooth |
Large X-ray | 100 zł |
Small X-ray | 40 zł |
CBCT | from 130 zł |
Orthodontist consultation | 150-200 zł |
Consultation with diagnostic models | 200-400 zł |
Diagnostics with treatment plan (2 visits) | 300-450 zł |
Fixed metal classic 1 arch | 2400 zł |
Fixed braces Damon Q 1 arch | 3600 zł |
Fixed braces Damon Clear 1 arch | 5000 zł |
Fixed aesthetic crystal braces 1 arch | 3500 zł |
Invisalign braces | from 7000 zł |
Carriere Dystalizer | 900 zł |
Ortodontic Mini-implant | 1000 zł |
Herbst Hinges | 4500 zł |
Check up (metal fixed braces 2 arches) | 300 zł |
Check up (aesthetic fixed braces 2 arches) | 300 zł |
Check up (Damon braces 2 arches) | 300 zł |
Check up (movable braces) | 80 zł |
Movable braces | from 650 zł |
Implantologist Consultation | 130 zł |
Neodent implant | 3000 zł |
Straumann implant | 3200 zł |
Healing for dental implant | 350 zł |
Check ups during dental implant treatment | 0 zł |
Dental implant crown (incl. abutment) | from 3200 zł – 3500 zł |
Implant-based dentures (movable, on locators) | from 4500 zł for 1 arch |
All-On-4 dentures (fixed) | 20 000 zł for 1 arch |
Prosthetic consultation | 130 zł |
Full-ceramic crown CEREC | 2200 zł |
Full-ceramic crown on zirconium | 2000 zł |
Composite Veneers | 850 zł |
Porcelain Veneers CEREC | 2200 zł |
Composite Inlay/Onlay | 1000 zł |
Porcelain Inlay/Onlay | 2000 zł |
Crown-root insert | 500-600 zł |
Fiberglass reconstruction | 500 zł |
Relaxation overlay (bruxism) | 600 zł |
Endodontist consultation | 130 zł |
Root canal treatment (1 root) | 700 zł* |
Root canal treatment (2 roots) | 900 zł* |
Root canal treatment (3 roots) | 1100 zł* |
Root canal treatment (4 roots) | 1250 |
Extra root canal treatment | 250 zł |
Root canal re-treatment | +100 zł-200 zł (to root canal treatment) |
Removal of the broken tool from the root canal | 450 zł |
*the price includes: canal cleaning & canal filling, anesthesia, small X-rays |
First child visit | 70 zł |
Teeth sealing | 130-160 zł |
Colour filling | 180 zł |
Fluoridation 2 arches | 120 zł |
Tooth extraction (incl. local anesthesia) | 150-500 zł |
Surgical extraction of retained tooth | 600 zł |
Root resection (tooth 1-4) | 400 zł |
Root resection (tooth 5-8) | 600 zł |
Removal of a foreign body from the sinus | 1200 zł |
Bone augmentation | from 1800 zł |
Coverage of gum recession | 700-1200 zł |
Gummy smile correction | from 2 500 zł for 1 arch |
Undercutting the frenulum under anesthesia | 200 zł |
Surgical stiches | 90 zł |
Mucosal changes treatment | 50 zł |
Rinsing the gingival pouch and drug application | 50 zł |
Jaw sinus surgery | 300 zł |
Closed curettage | from 300 zł |
Open cureattege | from 800 zł |
The extension of the clinical crown | 400 zł for 1 tooth |
Gummy smile correction | 2500 zł |
Splinting teeth with fiberglass | 150 zł for 1 tooth |